Grade converters by country
Choose your country to convert grades to a US GPA. Every page has the full table, a conversion curve, notes on the system and its sources.
- GermanyGerman university grades (1.0 to 5.0)1.7 to 3.30 GPA
- United KingdomUK degree marks (percentage)65 to 3.50 GPA
- FranceFrench grades (0 to 20)14 to 3.30 GPA
- AustraliaAustralian university marks (percentage)78 to 3.65 GPA
- BrazilBrazilian grades (0 to 10)8 to 3.00 GPA
- South KoreaSouth Korean GPA (4.5 scale)3.8 to 3.54 GPA
- IndiaIndian university marks (percentage)68 to 3.32 GPA
- MexicoMexican grades (0 to 10)8.5 to 3.00 GPA
- NigeriaNigerian university CGPA (5.0 scale)4.2 to 3.46 GPA
- PhilippinesPhilippine grades (1.0 to 5.0, 1.0 is best)1.75 to 3.33 GPA
Countries at a glance
The scale each country uses, its best grade and its pass mark. Read a grade against its own scale before you compare it with another.
| Country | Scale | Best grade | Pass mark | Sources checked |
|---|---|---|---|---|
| Germany | German university grades (1.0 to 5.0) | 1 | 4 or lower | 2026-11-16 |
| United Kingdom | UK degree marks (percentage) | 100 | 40 or higher | 2026-11-16 |
| France | French grades (0 to 20) | 20 | 10 or higher | 2026-11-16 |
| Australia | Australian university marks (percentage) | 100 | 50 or higher | 2026-11-16 |
| Brazil | Brazilian grades (0 to 10) | 10 | 5 or higher | 2026-11-16 |
| South Korea | South Korean GPA (4.5 scale) | 4.5 | 1 or higher | 2026-11-16 |
| India | Indian university marks (percentage) | 100 | 40 or higher | 2026-11-16 |
| Mexico | Mexican grades (0 to 10) | 10 | 6 or higher | 2026-11-16 |
| Nigeria | Nigerian university CGPA (5.0 scale) | 5 | 1 or higher | 2026-11-16 |
| Philippines | Philippine grades (1.0 to 5.0, 1.0 is best) | 1 | 4.99 or lower | 2026-11-16 |
Not listed? Request a country. See the full grading systems comparison for sample conversions.